contents |
explore |
MicroWorlds |
crafts |
art gallery |
attic |
older cats |
Math Cats' Privacy Policy | Awards, Honors, and Reviews | Math Cats' Mailroom |
*place value, addition, and subtraction
Activity | math topic (and options) | age level | type of activity | section of Math Cats |
Really Big Numbers | place value | 6 & up | online tool | explore |
How will my cake look? | place value | 5 - 8 | online manipulative | explore |
Place Value Party | place value | 5 - 8 | online manipulative | explore |
Math Cats Balance (from electrons to galaxies!) |
place value measurement ( x ) fractions decimals powers of 10 | all | online tool | explore |
Addition/Subtraction Fact Family Cards | + - | 5 - 8 | offline cards & activities | explore |
Addition/Subtraction Math Story Problems (kitten and house cat pages) |
+ - | 5 - 8 | online or offline reading/ writing | explore |
Using Money | + - money | 6 - 8 | online manipulatives | MicroWorlds |
Magic Squares | + | all | online manipulatives | explore |
Haunted Hill | counting + probability ( graphing ) | 6 & up | online probability exploration | explore |
Subtraction Quiz | - | 6 - 8 | online manipulatives | MicroWorlds |
Broken Calculator | + - ( x ÷ ) | all | online manipulatives | MicroWorlds |
*multiplication and division
Activity | math topic (and options) | age level | type of activity | section of Math Cats |
Interactive Multiplication Table | x | 7 - 9 | online interactive array | explore |
Multiplication/Division Fact Family Cards | x ÷ | 7 - 10 | offline cards & activities | explore |
Multiply It | x | 7 - 9 | online array | microworlds |
Multiplication Rods | x | 7 - 9 | online array | microworlds |
Multiplication Grid | x ÷ | 7 - 10 | online array game | microworlds |
Multiplication Math Story Problems (alley cat pages) |
x | 7 - 9 | online or offline reading/ writing | explore |
Harder Multiplication and Division Math Story Problems (leopard and tiger pages) |
x ÷ | 8 - 12 | online or offline reading/ writing | explore |
Long Line o' Math Cats (click the link on the games page) |
+ - x ÷ | 8 & up | online game | explore |
*conversions, measurement, estimation, probability, statistics, fractions, decimals, coordinate geometry
Activity | math topic (and options) | age level | type of activity | section of Math Cats |
How Much Is It? | conversions measurement ( x ÷ ) | all | online conversion tool | explore |
Exactly... How Old Am I? | conversions ( x ) | all | online time conversion tool | explore |
Elapsed Time Calculator | conversions ( x ) | all | online time conversion tool | explore |
Math Cats Balance (from electrons to galaxies!) |
measurement ( x ) fractions decimals powers of 10 | all | online measurement exploration | explore |
What a Crowd! | estimation | all | online game | MicroWorlds |
Bag of Mice (bell-shaped curve) |
statistics probability | all | online mice-falling applet | explore |
Coin Flipper | probability | all | online activity | MicroWorlds |
Haunted Hill | counting + probability ( graphing ) | 6 & up | online probability exploration | explore |
Old Egyptian Math Cats Fractions | fractions | 9 & up | online manipulatives and puzzle | explore |
Fractions | fractions | 6 - 10 | online manipulatives | MicroWorlds |
Make Your Own Math Cats (using coordinate geometry) |
coordinate geometry | 8 & up | offline graphing | crafts |
*real-life math and offline math crafts and activities
Activity | math topic (and options) | age level | type of activity | section of Math Cats |
Math Cats Visit a Geometric Sculptor | applied math | all | online photo album and interview | explore |
Math Cats Photo of the Week (an archive to past photos with word problems) |
word problems | all | offline activity | explore |
Math Animals in the News | applied math | all | online photos and news | explore |
Weather Around the World | applied math | all | online data | explore |
Using Money | + - money | 6 - 8 | online manipulatives | MicroWorlds |
Math Club | applied math | all | offline activities | explore |
Math Story Problems | word problems + - x   ÷ | 6 - 9 | online or offline reading/ writing | explore |
Human Body Geometry | geometry | all | offline activity | explore |
Triangle Stand | math craft | all | offline craft | crafts |
Connect the Dots (to make tessellations) |
math craft | all | offline craft | crafts |
Tree of Hexagons | math craft | all | offline craft | crafts |
Rotating Shapes (create designs by rotating one cut-out shape) |
math craft | all | offline craft | crafts |
Hexagrams (create hexagrams with a compass and decorate them with a variety of designs ) |
math craft | all | offline craft | crafts |
Symmetrical Word Designs (including mirror images and ambigrams) |
math craft | all | offline craft | crafts |
Symmetrical Butterflies | math craft | all | offline craft | crafts |
String Art | math craft | all | offline craft | crafts |
21-point thread design (icosihenagon, made of one very long piece of thread) |
math craft | all | offline craft | crafts |
Geometric Space Forms (polyhedra) | math craft geometry | all | offline craft | crafts |
Little Village of Shapes | math craft geometry | all | offline craft | crafts |
Number City | math craft | all | offline craft | crafts |
Pencil Power (frame a house from pencils) |
math craft | all | offline craft | crafts |
Empire State Toothpick | word problems math craft | all | offline craft | crafts |
Polygon Airport | math craft geometry | all | offline craft | crafts |
*online math art and geometry
Activity | math topic (and options) | age level | type of activity | section of Math Cats |
Math Cats Art Gallery | math art geometry | all | online slideshow, links | art gallery |
OBBL Architecture Blocks | 2D math art | all | online manipulative | explore |
Virtual Mobile | 2D math art | all | online manipulative | explore |
Lissajous Lab | 2D math art | all | online oscilloscope | explore |
Encyclogram | 2D math art | all | online manipulative | explore |
Exploding Math Art | 2D math art | all | online manipulative | explore |
Polygon Playground | 2D math art geometry | all | online manipulative | explore |
Tessellation Town | geometry tessellations | all | online manipulative | explore |
Warp the World | 2D math art geometry | all | online manipulative | explore |
Polygon Maker | 2D math art geometry | all | online manipulative | MicroWorlds |
Symmetry | 2D math art geometry (angles) coordinate geometry | all | online manipulative | MicroWorlds |
Pattern Blocks | 2D math art geometry (tessellations) | all | online manipulative | MicroWorlds |
Turtlechase | 2D math art | all | online manipulative | MicroWorlds |
Linking Circles | 2D math art | all | online manipulative | MicroWorlds |
Draw Dots | 2D math art | all | online manipulative | MicroWorlds |
Hearts | 2D math art | all | online manipulative | MicroWorlds |
Snowflakes | 2D math art geometry (angles) | all | online manipulative | MicroWorlds |
Spider Web | 2D math art geometry (angles) | all | online manipulative | MicroWorlds |
Yehuda's Robe | 2D math art geometry | all | online manipulative | MicroWorlds |
Olympic Rings | 2D math art geometry (circles) | all | online manipulative | MicroWorlds |
*potpourri: math trivia, terminology, spatial reasoning, logic, randomization, animations, fun
Activity | math topic (and options) | age level | type of activity | section of Math Cats |
Math Cats' Attic | math trivia terminology | all | online Q & A | attic |
Math Cats' Magic Chalkboard | math trivia terminology | all | online Q & A | home page |
Jumping Math Cats | spatial reasoning | all | online game | explore |
Crossing the River | logic | all | online puzzle | explore |
Card Trick | logic | all | online puzzle | MicroWorlds |
Inchworm | measurement animation | all | online manipulative | MicroWorlds |
Flying Witches | geometry (degrees) | all | online animation | MicroWorlds |
Dancing Cat | just for fun | all | online animation | MicroWorlds |
Swarm of Bees | just for fun | all | online animation | MicroWorlds |
Riddle Machine | randomization just for fun | all | online activity | MicroWorlds |
Silly Recipe Machine | randomization just for fun | all | online activity | MicroWorlds |
*math games and puzzles
Activity | math topic | age level | type of activity | section of Math Cats |
Math Mystery Words | vocabulary | 6 - 12 | online game | explore |
Scaredy Cats | logic spatial reasoning | all | online game | explore |
Guess My Number | number sense place value logic | 6 - 10 | online game | explore |
Colors Games | spatial reasoning | all | online game | explore |
3D Tic Tac Toe | spatial reasoning | all | online game | explore |
Triangles | spatial reasoning | all | online game | explore |
Hexagons | spatial reasoning | all | online game | explore |
Tertris | spatial reasoning | all | online game | explore |
Hextris | spatial reasoning | all | online game | explore |
Welltris | spatial reasoning | all | online game | explore |
Jumping Math Cats | spatial reasoning | all | online game | explore |
Long Line o' Cats | spatial reasoning + - * ÷ | all | online game | explore |
*writing
Activity | math topic (and options) | age level | type of activity | section of Math Cats |
Math Cats' Writing Contest | writing | all | online or offline activity | explore |
Math Pals (exchange messages with another class) |
writing | all | online or offline activity | explore |
Number Stories | writing | all | online or offline activity | explore |
Cat Tails (and Other Animal Stories) | writing | all | online or offline activity | explore |
Math Story Problems (submit your own) |
writing | 6 - 12 | online or offline activity | explore |
*idea banks for "older cats"
4 older cats (helping kids to thrive on math: teachers and parents at Math Cats)
Idea Banks:
|
* Site Map Organized by Section of Math Cats | |||||||||||||||||||
|